SPECIFICATION | ||||||||
SPECIFICATIONPARTS SPECIFICATION | L×W×H | 1625*1060*1065 | ||||||
| WHEELBASE | 1090±20mm | |||||||
| FRONT WHEELBASE | 820mm | |||||||
| REAR WHEELBASE | 830mm | |||||||
| MINIMUM GROUND CLEARANCE | 135±15mm | |||||||
| SEAT HEIGHT | 790±15 mm | |||||||
| RIDE HEIGHT | 225mm | |||||||
| HANDLE HEIGHT | 1000mm | |||||||
| PACKING SIZE | 1460*880*860mm 62pcs/40HQ | |||||||
| MINIMUM TURNING CIRCLE DIAMETER | 5900±500mm | |||||||
| TURNING ANGLE | <45° | |||||||
| RATED LOAD | 100kg | |||||||
| NET WEIGHT | 149kg | |||||||
| GROSS WEIGHT (WITH PACKING) | 177kg | |||||||
| F&R BRAKE | F&R HYDRAULIC DISC | |||||||
| F&R BRAKE OPERATION TYPE | FRONT HAND BRAKE, REAR FOOT BRAKE | |||||||
| F&R RIM | 10*5.5AT/9*8.0AT | |||||||
| F&R TYRE | AT20*7.0-10/AT19*10-9 | |||||||
| TRANSMISSION | CHAIN | |||||||
TECHNICAL SPECIFICATION | FUEL TANK | 9L` | ||||||
| BATTRY | 12V/7HA ` | |||||||
| MAXIMUM SPEED | 70km/h | |||||||
SPECIFICATION | STARTING PERFORMANCE | 15S | ||||||
| CLIMBING PERFORMANCE | 21° | |||||||
| PARKING PERFORMANCE | ≥18° | |||||||
| EMISSION INDEX | CO (%) | ≤3.8 | ||||||
| HC(PPm) | ≤800 | |||||||
| db.(A) | ≤82 dB(A) | |||||||
ENGINE SPECIFICATION | MODEL | LC166FMM | ||||||
| TYPE | SINGLE CYLINDER、250cc air cooler 2 valves、4-STROKE | |||||||
| BRAND | LONCIN | |||||||
| BRORE×STROKE | 65.5×66.2mm | |||||||
| capacity | 223mL | |||||||
| COMPRESSION RATIO | 9.0:1 | |||||||
| MAX.POWER | 12(1±5%)kW /7500(1±5%)rpm | |||||||
| MAX.TORQUE | 17(1±5%)N · m /6000(1±5%)rpm | |||||||
| Min no load speed | 1500(1±10%) r /min | |||||||
| min fuel consumption rate | 354g / kw.h | |||||||
| Fuel no. | ≥RQ90 | |||||||
| CLUTCH METHOD | Manual | |||||||
| Start | Electrical start | |||||||
| cdi | C.D.I | |||||||
PARTS SPECIFICATION | carb | PZ30 | ||||||
| Spark plug | D8TC | |||||||
| Front light | 12V18-18W | |||||||
TECHNICAL SPECIFICATION | Max speed | 70km/h | ||||||
| Start time | 15S | |||||||
| break | ||||||||
| 前轮力和 | ≥60% | |||||||
| 前轮力差 | ≥55% | |||||||
| 后轮力和 | ≤20% | |||||||
| 后轮力差 | ≤24% | |||||||
| CLIMBING PERFORMANCE | 21°° | |||||||
| PARKING PERFORMANCE | ≥18% | |||||||
| EMISSION INDEX | CO (%) | ≤3.8 | ||||||
| HC(PPm) | ≤800 | |||||||
| db(A) | ≤82 dB(A) | |||||||
| Starting acceleration(S) | ≤8 | |||||||
| Speed acceleration(S) | ≤8 | |||||||
Parts spec | Tank capacity | 9L | ||||||
| Fr. & re suspension | Oil dumper | |||||||
| Fr. &re suspension | L=350 m m /L=390 m m | |||||||
Vitaccii Pentora Racing ATV
SKU:
CT1964-B
$425.50
Free Shipping
On all US orders
Secure Payment
100% protected checkout
10-Day Delivery
Contiguous USA
30-Day Returns
Hassle-free
-
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vitaccii Pentora Racing ATV” Cancel reply
Related Products
Online store with a wide selection of furniture and decor
Furniture is an invariable attribute of any room. It is they who give it the right atmosphere, making the space cozy and comfortable, creating favorable conditions for productive work or helping to relax after a hard day. More and more often, customers want to place an order in an online store, when you can sit down at the computer in your free time, arrange the furniture in the photo and calmly buy the furniture you like. The online store has a large catalog of furniture: both home and office furniture are available.
Furniture production is a modern form of art
Furniture manufacturers, as well as manufacturers of other home goods, are full of amazing offers: we often come across both standard mass-produced products and unique creations - furniture from professional craftsmen, which will be appreciated by true connoisseurs of beauty. We have selected for you the best models from modern craftsmen who managed to ingeniously combine elegance, quality and practicality in each product unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, attractive appearance of the products, a long period of use of the furniture, as well as safety.




Reviews
Clear filtersThere are no reviews yet.