Toro Timecutter MAX 23hp Kawasaki Engine 50″ FAB Deck Z-Turn Mower #77501
$458.24
47 in stock
Toro Timecutter MAX 23hp Kawasaki Engine 50″ FAB Deck Z-Turn Mower #77501
- Over 100 years of Pro DNA course through the veins of every mower we build.
- Its heavy duty steel IronForged® Deck doesn’t flinch no matter what you throw its way.
- The gaming-style seat gives you big time support exactly where you need it.
- The four-point deck hanging system doesn’t flinch under your feet when you get on or off the mower.
- Beefy hybrid-tread rear tires give you maximum traction without tearing up your turf.
- Spray blocking fenders keep tire spray off your engine, and more importantly, you.
- Automotive-style fuel fill means less mess as you top off the huge 5 gallon tank.
- Download the MyToro app from your mobile device’s app store for easy access to product resources, including manuals, how-to’s, and more
- The integrated drain hose makes oil changes effortless and takes the mess out of maintenance.
- Built upon an ultra-strong, fully tubular steel frame, this beast is rock solid and ready to ride.
- The same drop pin height of cut used by the pros. So you can adjust to the perfect height, quickly.
- The extra-large, built-in drink holder keeps your beverage handy so you can keep powering through.
Specifications
| Air Filter | Standard Kawasaki Air Cleaner |
|---|---|
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
| Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 12 in. x 6 in. – 5 in. (30.5 x 12.2 cm – 12.7 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Standard Suspension |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Deck Size | 50 in / 127 cm |
| Discharge Chute | Side |
| Drive System | HYDRO |
| Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Type | TimeCutter Max |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 19″ Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (50.8 cm x 27.9 cm) Rear |
| Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
| Transmission | Dual Hydrostatic HG-EZT2200 |
| Washout Port | Standard |
| Weight | 644 lbs / 292.1 kg |
Disclaimer
†See retailer for complete warranty details.
‡Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features.
Every Cargotrailer trailer ships free anywhere in the United States by LTL (Less-Than-Truckload) freight carrier, with curbside delivery. There are no hidden freight or handling fees at checkout.
Delivery times
| Order cut-off | 2:00 PM Eastern Time (EST). Orders after the cut-off are processed the next business day. |
| Handling time | 1–2 business days |
| Transit time | 3–8 business days |
| Total delivery time | 4–10 business days (Monday – Saturday) |
| Shipping method | LTL freight carrier, curbside delivery |
| Shipping cost | Free within the United States |
How LTL freight delivery works
- Shipping confirmation: when your trailer is handed to the freight carrier, we email you the carrier name and a PRO number (your freight tracking number).
- Delivery appointment: the carrier calls or emails you to schedule a delivery appointment. Please make sure your phone number is correct at checkout.
- Curbside delivery: the trailer is delivered to the end of your driveway or the nearest safe point the freight truck can reach. Drivers do not deliver into garages, backyards or fenced areas.
- Inspect and sign: an adult (18+) must be present. Inspect the trailer carefully before signing the carrier's delivery receipt.
Damaged on arrival?
Write a short description of any damage on the delivery receipt, take clear photos, and contact us within 48 hours of delivery at Contact@cargotrailer.us. We will arrange a repair, replacement or return at no cost to you and handle the claim with the carrier.
Tracking your order
Check your order status anytime on our Track Your Order page, or enter your PRO number on the freight carrier's website once your trailer ships.
Questions about delivery? Call +1 (910) 524-5122 or email Contact@cargotrailer.us, Monday – Friday, 9:00 AM – 5:00 PM (EST).
Full details: Shipping & Delivery Policy · Refund & Return Policy








